| # | Name | GP | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Maddox | 28 | .267 | 102 | 90 | 7 | 24 | 20 | 6 | 0 | 0 | 6 | 8 | 2 | 0 | .314 | .333 | .647 |
| 3 | Weston Pace | 16 | .256 | 47 | 39 | 7 | 10 | 7 | 3 | 0 | 0 | 3 | 9 | 5 | 4 | .383 | .333 | .716 |
| 4 | Noah Vaughn | 8 | .571 | 11 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .636 | .571 | 1.208 |
| 5 | Jaden Macias | 28 | .329 | 101 | 82 | 12 | 27 | 22 | 5 | 1 | 4 | 10 | 16 | 3 | 0 | .396 | .561 | .957 |
| 6 | Skyler Martzall | 11 | .154 | 16 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .313 | .154 | .466 |
| 7 | Brodey Vicars | 27 | .232 | 91 | 69 | 14 | 16 | 12 | 3 | 0 | 2 | 14 | 17 | 7 | 0 | .407 | .362 | .769 |
| 8 | Brock Sprecco | 8 | .333 | 11 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .455 | .556 | 1.010 |
| 9 | Jake Ervin | 28 | .368 | 105 | 87 | 26 | 32 | 27 | 6 | 2 | 5 | 15 | 11 | 3 | 1 | .476 | .655 | 1.131 |
| 10 | Scott Russell | 13 | .393 | 29 | 28 | 3 | 11 | 7 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | .414 | .571 | .985 |
| 11 | Kolton Hopkins | 1 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 12 | Anthony Miotti | 28 | .384 | 113 | 86 | 36 | 33 | 29 | 11 | 1 | 4 | 20 | 15 | 2 | 3 | .487 | .674 | 1.161 |
| 13 | Preston Hendry | 28 | .366 | 82 | 71 | 34 | 26 | 5 | 6 | 0 | 1 | 3 | 19 | 6 | 8 | .438 | .493 | .930 |
| 14 | Stevie Calderon | 10 | .600 | 6 | 5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | 1.200 | 1.867 |
| 15 | Colton Windham | 28 | .495 | 108 | 91 | 35 | 45 | 32 | 11 | 1 | 4 | 12 | 7 | 3 | 0 | .556 | .769 | 1.325 |
| 17 | KB Rempel | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 18 | Maddox Baird | 15 | .111 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .200 | .111 | .311 |
| 19 | Hoss Harper | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 20 | Bradley Bliss | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 22 | Eurijah Schutza | 28 | .396 | 106 | 91 | 34 | 36 | 26 | 9 | 0 | 4 | 9 | 9 | 4 | 2 | .462 | .626 | 1.089 |
| 23 | Luke Schutza | 6 | .167 | 9 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .167 | .500 |
| 26 | Calvin Jones | 20 | .296 | 31 | 27 | 3 | 8 | 6 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | .387 | .407 | .795 |
| 26 | Jace Pepin | 2 | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .667 | 1.417 |
| TOTALS | 28 | .348 | 988 | 819 | 230 | 285 | 205 | 71 | 6 | 24 | 99 | 128 | 46 | 22 | .436 | .537 | .973 |
| # | Name | ERA | W | L | SV | APP | IP | H | R | ER | BB | K | #P | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Maddox | 7.35 | 0 | 1 | 1 | 7 | 6.2 | 7 | 7 | 7 | 5 | 8 | 125 | .250 |
| 2 | Kash Calderon | 6.18 | 1 | 0 | 0 | 3 | 5.2 | 7 | 8 | 5 | 1 | 1 | 79 | .292 |
| 5 | Jaden Macias | 5.63 | 2 | 1 | 0 | 11 | 13.2 | 14 | 11 | 11 | 4 | 15 | 210 | .259 |
| 7 | Brodey Vicars | 3.64 | 3 | 0 | 3 | 11 | 25.0 | 25 | 16 | 13 | 15 | 22 | 397 | .255 |
| 10 | Scott Russell | 7.55 | 1 | 0 | 0 | 12 | 21.1 | 30 | 24 | 23 | 11 | 14 | 375 | .333 |
| 15 | Colton Windham | 0.84 | 0 | 0 | 4 | 9 | 8.1 | 11 | 2 | 1 | 1 | 10 | 117 | .324 |
| 17 | KB Rempel | 0.00 | 0 | 0 | 1 | 2 | 4.0 | 0 | 0 | 0 | 0 | 6 | 38 | .000 |
| 19 | Hoss Harper | 2.60 | 6 | 3 | 0 | 11 | 59.1 | 45 | 26 | 22 | 28 | 69 | 992 | .211 |
| 22 | Eurijah Schutza | 3.86 | 8 | 2 | 1 | 14 | 49.0 | 52 | 35 | 27 | 16 | 48 | 806 | .255 |
| TOTALS | 3.95 | 21 | 7 | 10 | 193.0 | 191 | 129 | 109 | 81 | 193 | 3139 | .252 |
Final 2026 season stats — 28 games (21-7, 10-2 League) — Last updated May 22, 2026 — Source: MaxPreps